3rd Eddy Cross Disciplinary Symposium
Agenda Track
3rd Eddy Cross Disciplinary Symposium Agenda
All sessions will be held in the International Ballroom unless noted otherwise.
Sunday, June 5, 2022
6:00pm - 8:00pm | 3rd Eddy Symposium Welcome and Networking Reception | Cucina Restaurant at the Lodge at Vail |
Monday, June 6, 2022
8:00 - 8:30am | Continental Breakfast | |
8:30 - 9:00am | Introduction |
Phillip Judge, NCAR High Altitude Observatory Ryan McGranaghan, Orion Space Solutions and NASA GSFC Daniel March, NCAR |
9:00 - 9:30am | TBD | Fernando Perez, University of California, Berkeley |
9:30 - 9:45am | Question & Answer Session | |
9:45 - 9:50am | The North Dakota Dual Aurora Camera (NoDDAC) a student-led citizen science project and open-data resource for scientific and public communities to study mid-latitude auroras | Vincent Ledvina, University of North Dakota |
9:50 - 9:55am | New Methods for specifiying solar & geomagnetic forcing in CESM | Daniel Marsh, NCAR |
9:55-10:00am | Introduce SDO Machine Learning Dataset | Meng Jin, Lockheed Martin Solar & Astrophysics Laboratory|SETI Institute |
10:00 - 10:05am | NASA's Transformation to Open Science Initiative | Ryan McGranaghan, Orion Space Solutions and NASA GSFC |
10:05 - 10:10am | Question & Answer Session | |
10:10 - 10:30am | Break | |
10:30 - 11:00am | Governing the Science Commons | James Colliander, University of British Columbia and 2i2c |
11:00 - 11:15am | Question & Answer Session | |
11:15 - 11:30am | Challenges, opportunities and tips for young scientists | Phillip Judge, NCAR High Altitude Observatory |
11:30 - 11:35am | Question & Answer Session | |
11:35 - 11:50am | A Heliophysics Knowledge Commons: The Heliophysics KNOWledge Network (Helio-KNOW) and what it means for the future of Earth and Space Science | Ryan McGranaghan, Orion Space Solutions and NASA GSFC |
11:50 - 11:55am | Question & Answer Session | |
11:55am - 12:00pm | Wrap Up | |
12:00 - 1:30pm | Lunch on own | |
1:30 - 3:00pm | Working Groups | |
3:00 - 3:15pm | Break | |
3:15 - 4:30pm | Working Groups Cont. |
|
4:30pm | Adjourn |
|
Tuesday, June 7, 2022
8:00 - 8:30am | Continental Breakfast | |
8:30 - 8:50am | Report Out from Previous Day's Working Groups | |
8:50 - 9:00am | Introduction | Madulika Guhathakurta, NASA LWS |
9:00 - 9:30am | Improvements in the representation of solar-climate interactions in GISS ModelE | Gavin Schmidt, NASA GISS |
9:30 - 9:40am | Question & Answer Session | |
9:40 - 9:55am | WIFIRE Commons: An Open Data and Model Cyberinfrastructure for Wildland Fire Science and Solutions | Ilkay Altintas, University of California, San Diego |
9:55 - 10:00am | Question & Answer Session | |
10:00 - 10:15am | Lots of data, but unclear physical pathways: Data analysis needs for understanding the Sun-climate relationship | Andres Munoz-Jaramillo |
10:15 - 10:20am | Question & Answer Session | |
10:20 - 10:35am | Break | |
10:35 - 11:05am | CMIP6: overview, lessons learned and planning for the next phases | Jean Francois Lamarque |
11:05 - 11:15am | Question & Answer Session | |
11:15 - 11:30am |
The Interconnection of the Sun, Climate, and Society: Silos are for Grain not Science |
Robert Leamon, UMBC/NASA Goddard |
11:30 - 11:35am | Question & Answer Session | |
11:35 - 11:50am | Results from Radio sounding of Solar Corona conducted by Indian Mars Orbiter Mission (MOM) | Richa Naja Jain, Vikram Sarabhai Space Center, ISRO |
11:50 - 11:55am | Question & Answer Session | |
11:55am - 12:00pm | Wrap Up | |
12:00 - 1:30pm | Lunch on own | |
1:30pm - 3:00pm | Working Groups | |
3:00pm - 3:15pm | Break | |
3:15pm - 4:30pm | Working Groups Cont. | |
4:30pm | Adjourn |
Wednesday, June 8, 2022
8:00 - 8:30am | Continental Breakfast | |
8:30 - 8:50am | Report Out from Previous Day's Working Groups | |
8:50 - 9:20am | Space Weather: Research, Operations, and Users | Hazel Bain, CIRES/ University of Colorado, Boulder/ NOAA Space Weather Prediction Center |
9:20 - 9:35am | Question & Answer Session | |
9:35 - 9:40am | Estimation of ionospheric critical plasma frequencies from GNSS-TEC measurements using artifical neural networks | Vivian Otugo, Rivers State University |
9:40 - 9:45am | Estimatingthe daytime vertical E B drift velocities in the F-region of the equatorial ionospher using the IEEY and AMBER magnetic data in West Africa | Kassamba Sbdel Azi Diaby |
9:45 -9:50am | A study of spatiotemporal variability of equatorial electojet using long-term ground-observations | Alemayehu Cherkos, Addis Ababa University |
9:50 - 9:55am | Question & Answer Session | |
9:55 - 10:10am | Effects of heat-flux vector and Brafinskii Viscosity on wave dissipation and instabilities in rotating gravitating anisotropic plasmas: Application in Solar Corona | Ephrem Tesfaye Desta, Addis Ababa University |
10:10 - 10:15am | Question & Answer Session | |
10:15 - 10:30am | Break | |
10:30 - 11:00am | Machine Learning Techniques for Ground-based and Spaceborne GNSS Ionosphere Monitoring: Lessons Learned and Progresses Made | Jade Morton, University of Colorado, Boulder |
11:00 - 11:15am | Question & Answer Session | |
11:15 - 11:30am | Case study of large-scale interacting structures in the heliosphere | Paul Geyer, University of Zagreb |
11:30 - 11:35am | Question & Answer Session | |
11:35 - 11:50am | Super-adiabatic Heating and Cooling of Alfvenic plasma | Zubair Shaikh, Indian Institute of Geomagnetism |
11:50 - 11:55am | Question & Answer Session | |
11:55am - 12:00pm | Wrap Up | |
12:00 - 1:30pm | Lunch on own | |
1:30 - 3:00pm | Working Groups | |
3:00 - 3:15pm | Break | |
3:15 - 4:30pm | Working Groups Cont. | |
4:30 - 6:00pm | Break | |
6:00 - 8:00pm | Banquet Dinner & Guest Speaker | Elizabeth MacDonald, NASA GSFC |
Thursday, June 9, 2022
8:00 - 8:30am | Continental Breakfast | |
8:30 - 8:50am | Report Out from Previous Day's Working Groups | |
8:50 - 9:20am | Atmospheric Escape from M-dwarf Exoplanets and implications for habitability | Chuanfei Dong, Princeton University |
9:20 - 9:35am | Question and Answer Session | |
9:35 - 9:50am | Exploring the Relationship between Magnetic Reconnection and Discrete Aurora at Mars: MAVEN Observations | Charles Bowers, University of Michigan |
9:50 - 9:55am | Question and Answer Session | |
9:55 - 10:10am | Observability of Atmospheric signatures in sub-Neptune atmospheres | Jamila Chouquar, Cadi Ayad University |
10:10 - 10:15am | Question and Answer Session | |
10:15 - 10:30am | Break | |
10:30 - 11:00am | TBD | Allison Youngblood, NASA GSFC |
11:00 - 11:15am | Question and Answer Session | |
11:15 - 11:30am | 3D whole-atmosphere modelling of rocky exoplanet systems and synthetic telescope observations | Greg Cooke, University of Leeds |
11:30 - 11:35am | Question and Answer Session | |
11:35 - 11:50am | Formation of V0 layer in the Venusian ionosphere | Keshav R. Tripathi, Vikram Sarabhai Space Center, ISRO |
11:50 - 11:55am | Question and Answer Session | |
11:55am - 12:00pm | Wrap Up | |
12:00 - 1:30pm | Lunch on own | |
1:30 - 3:00pm | Working Groups | |
3:00 - 3:15pm | Break | |
3:15 - 4:30pm | Working Groups Cont. | |
4:30pm | Adjourn |
Friday, June 10, 2022
8:00 - 8:30am | Continental Breakfast | |
8:30 - 9:00am | Final Report Out Working Group 1 | |
9:00 - 9:15am | Discussion | |
9:15 - 9:45am | Final Report Out Working Group 2 | |
9:45 - 10:00am | Discussion | |
10:00 - 10:30am | Final Report Out Working Group 3 | |
10:30 - 10:45am | Discussion | |
10:45 - 11:15am | Final Wrap Up | |
11:15am | Adjourn |